<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johns Web Hosting Blog &#187; Control Panels</title>
	<atom:link href="http://www.johnswebhostingblog.com/category/control-panels/feed" rel="self" type="application/rss+xml" />
	<link>http://www.johnswebhostingblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Feb 2010 09:17:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SysCP</title>
		<link>http://www.johnswebhostingblog.com/control-panels/syscp</link>
		<comments>http://www.johnswebhostingblog.com/control-panels/syscp#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:49:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Control Panels]]></category>

		<guid isPermaLink="false">http://www.johnswebhostingblog.com/?p=70</guid>
		<description><![CDATA[The SysCP control panel would allow to manage your mail, web space, DNS settings, view statistics, CGI scripts, create custom error pages and more. There are numerous features integrated into the software to control a variety of applications such as Apache, ProFTPD and Courier. There are even more extensions offered for download to administer other aspects [...]]]></description>
			<content:encoded><![CDATA[<p>The SysCP control panel would allow to manage your mail, web space, DNS settings, view statistics, CGI scripts, create custom error pages and more. There are numerous features integrated into the software to control a variety of applications such as Apache, ProFTPD and Courier. There are even more extensions offered for download to administer other aspects of the server. The third-party modules include tools to manage applications such as SpamAssassin and Fetchmail. There are applications that perform backups of your critical data. Unix-like distributions are also supported by this control panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnswebhostingblog.com/control-panels/syscp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-Sphere Control Panel</title>
		<link>http://www.johnswebhostingblog.com/control-panels/h-sphere-control-panel</link>
		<comments>http://www.johnswebhostingblog.com/control-panels/h-sphere-control-panel#comments</comments>
		<pubDate>Sat, 12 Dec 2009 22:50:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Control Panels]]></category>

		<guid isPermaLink="false">http://www.johnswebhostingblog.com/?p=12</guid>
		<description><![CDATA[H-Sphere is an exceedingly flexible control panel that supports both Linux and Windows platforms. Such a control panel would allow the administrators to manage several different servers from one single computer. H-Sphere is pretty much like the server itself and there are a variety of turn-key features including account configuration, domain name registration, payment processing, and [...]]]></description>
			<content:encoded><![CDATA[<p>H-Sphere is an exceedingly flexible control panel that supports both Linux and Windows platforms. Such a control panel would allow the administrators to manage several different servers from one single computer. H-Sphere is pretty much like the server itself and there are a variety of turn-key features including account configuration, domain name registration, payment processing, and email notification. It can support as many as twenty payment gateways with a built-in billing module. There are so many features available in this control panel that it is often considered to be difficult for the users to manage it all. This control panel could be fully mastered with little knowledge of HTML, or PHP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnswebhostingblog.com/control-panels/h-sphere-control-panel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firerift</title>
		<link>http://www.johnswebhostingblog.com/control-panels/firerift</link>
		<comments>http://www.johnswebhostingblog.com/control-panels/firerift#comments</comments>
		<pubDate>Sat, 12 Dec 2009 22:50:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Control Panels]]></category>

		<guid isPermaLink="false">http://www.johnswebhostingblog.com/?p=10</guid>
		<description><![CDATA[The most impressive CMS is Firerift. It presents an attractive interface to upload various types of blog posts, easy to create media and a lifesteam module. Firerift is one of those unique CMS programs that stores data in the databases and uses JSON to access this data and put it back on the content page. [...]]]></description>
			<content:encoded><![CDATA[<p>The most impressive CMS is Firerift. It presents an attractive interface to upload various types of blog posts, easy to create media and a lifesteam module. Firerift is one of those unique CMS programs that stores data in the databases and uses JSON to access this data and put it back on the content page. You need to use CSS to identify the data you wish to extract, so as to make the most out of customization. The product is still fairly new and hence there isn’t much documentation about the product. It is a premium product which comes with professional support. On the whole, the system is intuitive enough and provides easy-to-understand interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnswebhostingblog.com/control-panels/firerift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plesk</title>
		<link>http://www.johnswebhostingblog.com/control-panels/plesk</link>
		<comments>http://www.johnswebhostingblog.com/control-panels/plesk#comments</comments>
		<pubDate>Sat, 12 Dec 2009 21:31:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Control Panels]]></category>

		<guid isPermaLink="false">http://www.johnswebhostingblog.com/?p=4</guid>
		<description><![CDATA[Plesk is known to be one of the most stable and secure control panels existing in the marker today. A lot of its users have already appreciated its effortless navigation, user-friendly interface and the overall appearance at large. Plesk also provides a range of advantageous features which include an automated installer for the applications, similar [...]]]></description>
			<content:encoded><![CDATA[<p>Plesk is known to be one of the most stable and secure control panels existing in the marker today. A lot of its users have already appreciated its effortless navigation, user-friendly interface and the overall appearance at large. Plesk also provides a range of advantageous features which include an automated installer for the applications, similar to Fantastico. Plesk is also equipped with the powerful spam filter and a site builder. Such a kind of control panel also works well with several other solutions offered by the developer, SWSoft. HSP happens to be one of the most notable applications that Plesk integrates with. HSP would in turn automate the process of administration completely which includes tasks such as payment processing and email notification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnswebhostingblog.com/control-panels/plesk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
